USDA Report Update
US Corn & Soybean Production
| USDA Oct | Avg Est | Range of Estimates | USDA Sep | Sep 2011 | |
| Corn Prod | 10.706 | 10.601 | 9.960-11.194 | 10.727 | 12.358 |
| Yield | 122 | 122.884 | 120-127 | 122.8 | 147.2 |
| Harvst/Ac | 87.7 | 86.136 | 83.0-87.50 | 87.4 | 84 |
| Soy Prod | 2.86 | 2.759 | 2.630-2.903 | 2.634 | 3.056 |
| Yield | 37.8 | 37.006 | 35.3-38.5 | 35.3 | 41.5 |
| Harvst/Ac | 75.7 | 74.579 | 73.30-75.40 | 74.6 | 73.6 |
USDA October 2012 US Grain, Soybean Carryout
| USDA Oct | Avg Est | Range of Estimates | USDA Sep | |
| Wheat | 0.654 | 0.63 | .550-.714 | 0.698 |
| Corn | 0.619 | 0.648 | .454-.815 | 0.733 |
| Soybeans | 0.130 | 0.134 | .098-0.203 | 0.115 |
USDA October 12/13 Global Grain, Soybean End/Stcks
| USDA Oct | Avg Est | Range of Estimates | USDA Sep | |
| Wheat | 173.00 | 172.813 | 167.40-177.308 | 176.71 |
| Corn | 117.27 | 121.322 | 116-124.20 | 123.95 |
| Soybeans | 57.56 | 53.301 | 50.991-54.50 | 53.1 |
Related Videos
Copyright 2010, The Andersons, Inc. 480 West Dussel Drive, Maumee OH 43537. All rights reserved. Opinions expressed are believed to be factual, but not guaranteed. We are not making any recommendations to trade regulated or unregulated markets. Nothing stated implies applicability to your situation. The Andersons is a party to cash grain contracts - physical delivery is required.







